Network Management
Download an illustration of the BOLNET network management structure.
| Board of Directors | |
|---|---|
| Don Aldridge | IBM Canada |
| Kevin Cash | Environment Canada |
| Christian Burks | Ontario Genomics Institute |
| Ann Evans | Member of Public |
| Primal Silva | Canadian Food Inspection Agency |
| Barry Grace | Agriculture and Agri-Food Canada (AAFC) |
| Mark Graham | Canadian Museum of Nature |
| Paul Hebert | Network Scientific Director |
| Geoff Munro | NRCan |
| Laurence Packer | Network Researcher |
| Sylvain Paradis | Department of Fisheries and Oceans |
| Ron Vrancart | Chair |
| Lynda Wood | NSERC |
| Stephen Woodley | Parks Canada |
| Science Advisory Board | |
|---|---|
| Keith Crandall | Brigham Young University (Chair) |
| Pedro Crous | Centraalbureau voor Schimmelcultures |
| Peter Hollingsworth | Royal Botanic Garden |
| Daniel Janzen | University of Pennsylvania |
| Laura Katz | Smith College |
| David Schindel | Consortium for the Barcode of Life |
| Research Management Team | |
|---|---|
| Spencer Barrett | Plant Program Leader |
| Brian Golding | ADTI Program Leader |
| Mehrdad Hajibabaei | Project Manager (Fungi, Plants Protists) |
| Robert Hanner | Network Associate Director |
| Paul Hebert | Network Scientific Director |
| Donal Hickey | Fungi Program Leader |
| Gary Saunders | Protist Program Leader |