Campaign Explorer: All Leps
![]() | Chair: | Paul Hebert | Coordinator: | n/a |
| Date: | 20 May, 2013 | |
| Synopsis: | An ongoing initiative to barcode all lepidopteran species in Canada. | |
| Collaborators: | Gary Anweiler, Joe Belicek, Cris Guppy, Daniel Handfield, Louis Handfield, Norbert Kondla, Don Lafontaine, Jean-Francois Landry, Tony Thomas | |
| Checklist: | Click here |
Tineidae Summary
Please click here for the Tineidae barcoding progress
Subfamily Breakdown
| Subfamily | Barcodes | Species | Progress |
|---|---|---|---|
| Dryadaulinae | 0 | 1 | 0% |
| Insertae sedis | 0 | 2 | 0% |
| Meessiinae | 0 | 8 | 0% |
| Myrmecozelinae | 0 | 1 | 0% |
| Nemapogoninae | 0 | 8 | 0% |
| Scardiinae | 0 | 3 | 0% |
| Tineinae | 0 | 19 | 0% |
