Campaign Explorer: All Leps
![]() | Chair: | Paul Hebert | Coordinator: | n/a |
| Date: | 22 May, 2013 | |
| Synopsis: | An ongoing initiative to barcode all lepidopteran species in Canada. | |
| Collaborators: | Gary Anweiler, Joe Belicek, Cris Guppy, Daniel Handfield, Louis Handfield, Norbert Kondla, Don Lafontaine, Jean-Francois Landry, Tony Thomas | |
| Checklist: | Click here |
Notodontidae Summary
Please click here for the Notodontidae barcoding progress
Subfamily Breakdown
| Subfamily | Barcodes | Species | Progress |
|---|---|---|---|
| Heterocampinae | 0 | 19 | 0% |
| Notodontinae | 0 | 18 | 0% |
| Nystaleinae | 0 | 5 | 0% |
| Phalerinae | 0 | 11 | 0% |
| Pygaerinae | 0 | 5 | 0% |
