Campaign Explorer: All Canada
![]() | Chair: | Paul Hebert | Coordinator: | Robert Hanner |
| Date: | 10 Mar, 2010 | |
| Synopsis: | An ongoing initiative to barcode all animal species in Canada. | |
| Collaborators: | n/a | |
| Checklist: | Click here |
Campaign Summary
Class Breakdown
| Class | Barcodes | Species | Progress |
|---|---|---|---|
| Actinopterygii | 612 | 1304 | 47% |
| Amphibia | 0 | 46 | 0% |
| Aves | 1 | 443 | 0% |
| Cephalaspidomorphi | 4 | 10 | 40% |
| Elasmobranchii | 50 | 79 | 63% |
| Holocephali | 3 | 5 | 60% |
| Insecta | 0 | 4752 | 0% |
| Mammalia | 137 | 217 | 63% |
| Myxini | 2 | 3 | 67% |
| Sauropsida | 0 | 48 | 0% |
